Ready For The Night Twist Dusty Pink Party Dress
- Customized / Made To Order
- Natural Factors Waistline
- Sweep Train
- Exquisite Style
- Regular Sleeve Style
- Sleeve Length(cm) Half
- A-LINE Silhouette
- V-Neck
- Made With Microfiber
- Chiffon Fabric
- Floor-Length Dresses
- Decorate With Appliques , Sequined & Beading
- Built-in Bra
- Actual Images
Note : This item is made-to-order, so we need 3-15 working processing days to make the item for you.
All For Me Today Women’s Dress Size Chart
Size(cm) | Hollow to floor | Hip | Waist circumference | Chest circumference |
---|---|---|---|---|
2 | 147 | 91 | 65 | 83 |
4 | 147 | 92 | 68 | 84 |
6 | 150 | 96 | 70 | 88 |
8 | 150 | 98 | 72 | 90 |
10 | 152 | 101 | 75 | 93 |
12 | 152 | 105 | 79 | 97 |
14 | 155 | 109 | 83 | 100 |
16 | 155 | 112 | 86 | 104 |
14w | 155 | 110 | 86 | 104 |
16w | 155 | 116 | 92 | 109 |
18w | 155 | 121 | 98 | 114 |
20w | 155 | 126 | 104 | 119 |
22w | 155 | 131 | 109 | 124 |
24w | 155 | 136 | 115 | 130 |
26w | 155 | 141 | 121 | 135 |
customized | customized | customized | customized | customized |
Size(in) | Hollow to floor | Hip | Waist circumference | Chest circumference |
---|---|---|---|---|
2 | 57.87 | 35.83 | 25.59 | 32.68 |
4 | 57.87 | 36.22 | 26.77 | 33.07 |
6 | 59.06 | 37.80 | 27.56 | 34.65 |
8 | 59.06 | 38.58 | 28.35 | 35.43 |
10 | 59.84 | 39.76 | 29.53 | 36.61 |
12 | 59.84 | 41.34 | 31.10 | 38.19 |
14 | 61.02 | 42.91 | 32.68 | 39.37 |
16 | 61.02 | 44.09 | 33.86 | 40.94 |
14w | 61.02 | 43.31 | 33.86 | 40.94 |
16w | 61.02 | 45.67 | 36.22 | 42.91 |
18w | 61.02 | 47.64 | 38.58 | 44.88 |
20w | 61.02 | 49.61 | 40.94 | 46.85 |
22w | 61.02 | 51.57 | 42.91 | 48.82 |
24w | 61.02 | 53.54 | 45.28 | 51.18 |
26w | 61.02 | 55.51 | 47.64 | 53.15 |
customized | customized | customized | customized | customized |
Tip
The real color of the product may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness ,Or may vary due to lighting on images .